| | | |
Annual Report for the period from 7/1/2013 to 6/30/2014
| | | |
| | | |
Balance Sheet
| | | |
ASSETS (in thousands) | 2013 | 2014 | |
Cash and cash equivalents | 3,620 | 6,314 | |
Contracts and pledges receivable | 4,304 | 5,398 | |
Prepaid expenses | 1,061 | 1,088 | |
Investments & split-interest agreements | 47,191 | 49,820 | |
Property and equipment (net) | 18,712 | 17,242 | |
Total Assets | 74,888 | 79,862 | |
| | | |
LIABILITIES (in thousands)
| | | |
Accounts Payable and other accruals | 7,932 | 8,192 | |
Long-term debt | 10,237 | 10,124 | |
Total Liabilities | 18,169 | 18,316 | |
| | | |
NET ASSETS (in thousands)
| | | |
Unrestricted | 42,653 | 46,405 | |
Temporarily restricted | 8,424 | 9,496 | |
Permanently restricted | 5,642 | 5,645 | |
Total Net Assets | 56,719 | 61,546 | |
Total Liabilities and Net Assets | 74,888 | 79,862 | |
| | | |
| | | |
Sources & Use of Fund
| | | |
REVENUE, SUPPORT AND INVESTMENT INCOME (in thousands)
| | 2014 | % |
Government contracts | | 19,958 | 39.00% |
Contributions and grants | | 17,464 | 34.00% |
Program fees | | 7,409 | 15.00% |
Investment and other resources | | 6,172 | 12.00% |
Total Revenue, Support & investment income | | 51,003 | 100.00% |
| | | |
| | | |
Contributions and grants comprised of
| | | |
Private contributions and grants | | 10,127 | 20.00% |
In-kind gifts | | 2,743 | 5.00% |
Catholic Services Appeal Foundation | | 1,421 | 3.00% |
United way grants | | 1,841 | 4.00% |
Wills and bequests | | 1,332 | 2.00% |
Total contributions and grants | | 17,464 | 34.00% |
| | | |
| | | |
Use of Resources (in thousands)
| | | |
Children & Family Services | | 9,748 | 19.10% |
Client Support Services | | 5,265 | 10.30% |
Housing Stability Services | | 17,483 | 34.30% |
Migration & Refugee Services | | 952 | 1.90% |
Older Adult Services | | 1,860 | 3.60% |
Advocacy and social justice | | 684 | 1.30% |
Management and general | | 6,925 | 13.60% |
Fundraising | | 2,343 | 4.60% |
Investment in endowments | | 5,743 | 11.30% |
Total use of Resources | | 51,003 | 100.00% |