2015 Annual Financial Report
| Annual Report for the period from 7/1/2014 to 6/30/2015 | | | |
| | | | |
| Balance Sheet | | | |
| ASSETS (in thousands) | 2014 | 2015 | |
| Cash and cash equivalents | 6,314 | 6,349 | |
| Contracts and pledges receivable | 5,398 | 9,652 | |
| Prepaid expenses | 1,088 | 998 | |
| Investments & split-interest agreements | 49,820 | 46,181 | |
| Property and equipment (net) | 17,242 | 20,638 | |
| Total Assets | 79,862 | 83,818 | |
| | | | |
| LIABILITIES (in thousands) | | | |
| Accounts Payable and other accruals | 8,192 | 7,409 | |
| Long-term debt | 10,124 | 8,186 | |
| Total Liabilities | 18,316 | 15,595 | |
| | | | |
| NET ASSETS (in thousands) | | | |
| Unrestricted | 46,405 | 47,685 | |
| Temporarily restricted | 9,496 | 14,772 | |
| Permanently restricted | 5,645 | 5,766 | |
| Total Net Assets | 61,546 | 68,223 | |
| Total Liabilities and Net Assets | 79,862 | 83,818 | |
| | | | |
| | | | |
| Sources & Use of Funds | | | |
| REVENUE, SUPPORT AND INVESTMENT INCOME (in thousands) | | 2015 | % |
| Government contracts | | 20,830 | 40.1% |
| Contributions and grants | | 22,458 | 43.2% |
| Program fees | | 7,861 | 15.1% |
| Investment and other resources | | 845 | 1.6% |
| Total Revenue, Support & investment income | | 51,994 | 100.00% |
| | | | |
| | | | |
| Contributions and grants comprised of | | | |
| Private contributions and grants | | 15,872 | 30.5% |
| In-kind gifts | | 2,677 | 5.1% |
| Catholic Services Appeal Foundation | | 864 | 1.7% |
| United way grants | | 1,650 | 3.2% |
| Wills and bequests | | 1,395 | 2.7% |
| Total contributions and grants | | 22,458 | 43.2% |
| | | | |
| | | | |
| Use of Resources (in thousands) | | | |
| Children & Family Services | | 10,023 | 19.3% |
| Client Support Services | | 5,317 | 10.2% |
| Housing Stability Services | | 18,444 | 35.5% |
| New American Services | | 1,151 | 2.2% |
| Older Adult Services | | 1,904 | 3.7% |
| Social Justice Advocacy | | 486 | 0.9% |
| Management and general | | 6,766 | 13.0% |
| Fundraising | | 2,694 | 5.2% |
| Investment in endowments | | 5,210 | 10.0% |
| Total use of Resources | | 51,995 | 100.00% |
2015 Annual Report
Audited Financials
Catholic Charities Form 990